Cache
18
Total calls
9.87 ms
Total time
18
Total reads
1
Total writes
0
Total deletes
16
Total hits
2
Total misses
88.89 %
Hits/reads
Pools
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.09 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 17
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
17
Calls
9.79 ms
Time
17
Reads
1
Writes
0
Deletes
16
Hits
1
Misses
94.12 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 5.42 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.76 ms | get() | [ "tabler--tags" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.46 ms | get() | [ "tabler--ban" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.18 ms | get() | [ "tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.45 ms | get() | [ "tabler--pencil" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.46 ms | get() | [ "tabler--eye" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.30 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.30 ms | get() | [ "tabler--lock" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.29 ms | get() | [ "tabler--login" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.50 ms | get() | [ "tabler--send" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.66 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.00 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.00 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.00 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.00 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.00 ms | get() | [ "tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |