Routing
admin_concert_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\ConcertCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "21" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/concert/21/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_concert_index | /admin/concert | Path does not match |
| 3 | admin_concert_new | /admin/concert/new | Path does not match |
| 4 | admin_concert_batch_delete | /admin/concert/batch-delete | Path does not match |
| 5 | admin_concert_autocomplete | /admin/concert/autocomplete | Path does not match |
| 6 | admin_concert_render_filters | /admin/concert/render-filters | Path does not match |
| 7 | admin_concert_edit | /admin/concert/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.