Cache
21
Total calls
1.27 ms
Total time
17
Total reads
4
Total writes
0
Total deletes
12
Total hits
5
Total misses
70.59 %
Hits/reads
Pools
cache.system 12
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
12
Calls
1.14 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.33 ms | get() | [ "ux-icon-tabler--tags" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.07 ms | get() | [ "ux-icon-tabler--ban" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.07 ms | get() | [ "ux-icon-tabler--world" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.07 ms | get() | [ "ux-icon-tabler--list" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.07 ms | get() | [ "ux-icon-tabler--pencil" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.06 ms | get() | [ "ux-icon-tabler--eye" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.07 ms | get() | [ "ux-icon-tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.07 ms | get() | [ "ux-icon-tabler--lock" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.10 ms | get() | [ "ux-icon-tabler--login" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.09 ms | get() | [ "ux-icon-tabler--send" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.07 ms | get() | [ "ux-icon-tabler--calendar-month" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.08 ms | get() | [ "ux-icon-tabler--tag" => "Symfony\UX\Icons\Icon" ] |
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.06 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a19ffc87f61b5eff2b5f09663fb763e6" => false ] |
| 2 | 0.01 ms | save() | [ "a19ffc87f61b5eff2b5f09663fb763e6" => true ] |
| 3 | 0.01 ms | getItem() | [ "0fd90a050e8c932689a484f8868bb4d7" => false ] |
| 4 | 0.01 ms | save() | [ "0fd90a050e8c932689a484f8868bb4d7" => true ] |
| 5 | 0.01 ms | getItem() | [ "da68f80933c4aea3cf13d3608eba3ea7" => false ] |
| 6 | 0.01 ms | save() | [ "da68f80933c4aea3cf13d3608eba3ea7" => true ] |
| 7 | 0.00 ms | getItem() | [ "6a80c1ac49e04739c21132566888af54" => false ] |
| 8 | 0.01 ms | save() | [ "6a80c1ac49e04739c21132566888af54" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => false ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.validator |
| cache.validator_expression_language |